<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Kee</title>
	<atom:link href="http://kevinkee.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevinkee.ca</link>
	<description>Canada Research Chair in Humanities Computing, Brock University</description>
	<lastBuildDate>Tue, 24 Aug 2010 17:23:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Niagara 1812 in the iTunes store</title>
		<link>http://kevinkee.ca/uncategorized/niagara-1812-in-the-itunes-store/</link>
		<comments>http://kevinkee.ca/uncategorized/niagara-1812-in-the-itunes-store/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:23:48 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevinkee.ca/?p=193</guid>
		<description><![CDATA[My company recently posted its first iPhone quest-tour to the iTunes store &#8211; Niagara 1812: Return of the Fenian Shadow.  This project was conceived in my lab at Brock University, and developed in partnership with the Niagara Interactive Media Generator.  Thanks to everyone who made it happen.
A new tour, built on the same [...]]]></description>
			<content:encoded><![CDATA[<p>My company recently posted its first iPhone quest-tour to the iTunes store &#8211; <a href="http://www.ihistorytours.com/">Niagara 1812: Return of the Fenian Shadow</a>.  This project was conceived in my <a href="http://simulatinghistory.com/">lab</a> at <a href="http://www.brocku.ca">Brock University</a>, and developed in partnership with the <a href="http://ngen-niagara.com/en/content/home/index/">Niagara Interactive Media Generator</a>.  Thanks to <a href="http://www.ihistorytours.com/about/">everyone who made it happen</a>.</p>
<p>A new tour, built on the same engine, will be released in a couple of weeks, with more to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinkee.ca/uncategorized/niagara-1812-in-the-itunes-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pastplay on Digital Campus</title>
		<link>http://kevinkee.ca/uncategorized/170/</link>
		<comments>http://kevinkee.ca/uncategorized/170/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:14:22 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevinkee.ca/?p=170</guid>
		<description><![CDATA[On Thursday, Bill Turkel and I joined Mills Kelly (as well as Dan Cohen and Tom Scheinfeldt) to discuss Pastplay, the symposium that I organized on April 29/30, with the support of The History Education Network/Histoire et Éducation en Réseau (THEN/HiER) (which in turn is supported by SSHRC).  Our conversation comprises the most recent [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, Bill Turkel and I joined Mills Kelly (as well as Dan Cohen and Tom Scheinfeldt) to discuss <a href="http://www.playingwithhistory.com">Pastplay</a>, the symposium that I organized on April 29/30, with the support of <a href="http://www.thenhier.ca/">The History Education Network/Histoire et Éducation en Réseau (THEN/HiER)</a> (which in turn is supported by <a href="http://www.sshrc.ca/">SSHRC</a>).  Our conversation comprises the most recent edition of &#8220;<a href="http://digitalcampus.tv/">Digital Campus</a>&#8220;.  Listen <a href="http://digitalcampus.tv/podcasts/dc_ep56_past.mp3">here</a>.  Thanks for including us, Mills!</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinkee.ca/uncategorized/170/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pastplay Postscript</title>
		<link>http://kevinkee.ca/uncategorized/pastplay-postscript/</link>
		<comments>http://kevinkee.ca/uncategorized/pastplay-postscript/#comments</comments>
		<pubDate>Mon, 03 May 2010 16:53:01 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevinkee.ca/?p=168</guid>
		<description><![CDATA[Thanks to all of the participants, and those of you who joined us via Twitter and other means, for making the &#8220;Playing with Technology in History&#8221; symposium (now renamed &#8220;Pastplay&#8221;) such a success.  You can follow us as we move forward, with a book and future plans, at www.playingwithhistory.com
]]></description>
			<content:encoded><![CDATA[<p>Thanks to all of the participants, and those of you who joined us via Twitter and other means, for making the &#8220;Playing with Technology in History&#8221; symposium (now renamed &#8220;Pastplay&#8221;) such a success.  You can follow us as we move forward, with a book and future plans, at <a href="http://www.playingwithhistory.com">www.playingwithhistory.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kevinkee.ca/uncategorized/pastplay-postscript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;It&#8217;s the end of serious games as we know them, and I feel fine.&#8221;</title>
		<link>http://kevinkee.ca/uncategorized/its-the-end-of-serious-games-as-we-know-them-and-i-feel-fine/</link>
		<comments>http://kevinkee.ca/uncategorized/its-the-end-of-serious-games-as-we-know-them-and-i-feel-fine/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:35:27 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevinkee.ca/?p=42</guid>
		<description><![CDATA[I&#8217;ll be giving this presentation on Thursday, April 1st, 3:00 – 5:00 pm, at the Augmented Reality Lab at York University, Joan &#038; Martin Goldfarb Centre for Fine Arts, Room 309 CFA.  All are welcome.
Here&#8217;s the abstract: Following the launch of the Serious Games Initiative at the Woodrow Wilson International Center for Scholars in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be giving this presentation on Thursday, April 1st, 3:00 – 5:00 pm, at the Augmented Reality Lab at York University, Joan &#038; Martin Goldfarb Centre for Fine Arts, Room 309 CFA.  All are welcome.</p>
<p>Here&#8217;s the abstract: Following the launch of the Serious Games Initiative at the Woodrow Wilson International Center for Scholars in 2002, academics have explored the use of gaming strategies and technologies to teach &#8220;serious&#8221; content.  Eight years later, it is time to take stock: what have we learned?  In this presentation I will draw conclusions from the literature, and from my research, making reference to several Canadian history &#8220;serious games&#8221; that I have developed (including games in virtual worlds, isometric environments, and mixed-reality and augmented-reality environments (including a heritage tour/game for the iPhone)).  I will explain why I think we should stop using the term &#8220;serious game&#8221;, and why I think the playful use of mixed- and augmented-reality is rich with potential for historians and other humanists.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinkee.ca/uncategorized/its-the-end-of-serious-games-as-we-know-them-and-i-feel-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over at &#8220;Playing with History&#8221;</title>
		<link>http://kevinkee.ca/uncategorized/over-at-playing-with-history/</link>
		<comments>http://kevinkee.ca/uncategorized/over-at-playing-with-history/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:01:31 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevinkee.ca/?p=40</guid>
		<description><![CDATA[I&#8217;ve got three blogs going simultaneously: this (quiet) one, Simulating History (my project and lab blog) and Playing with History (for a symposium that I&#8217;m organizing).  Most of my energy, and consequently most of the action, is happening over there.  Please join us.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got three blogs going simultaneously: this (quiet) one, <a href="http://www.simulatinghistory.com">Simulating History</a> (my project and lab blog) and <a href="http://www.playingwithhistory.com">Playing with History</a> (for a symposium that I&#8217;m organizing).  Most of my energy, and consequently most of the action, is happening over <a href="http://www.playingwithhistory.com">there</a>.  Please join us.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinkee.ca/uncategorized/over-at-playing-with-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This blog is not dead&#8230;</title>
		<link>http://kevinkee.ca/uncategorized/this-blog-is-not-dead/</link>
		<comments>http://kevinkee.ca/uncategorized/this-blog-is-not-dead/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:11:37 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevinkee.ca/?p=39</guid>
		<description><![CDATA[I&#8217;ve been a very bad (missing?) blogger, but now that Playing with Technology is up, I&#8217;ve got some free time to make this space look a little less barren.  More next week.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a very bad (missing?) blogger, but now that Playing with Technology is up, I&#8217;ve got some free time to make this space look a little less barren.  More next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinkee.ca/uncategorized/this-blog-is-not-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API Workshop Conclusions</title>
		<link>http://kevinkee.ca/uncategorized/api-workshop-conclusions/</link>
		<comments>http://kevinkee.ca/uncategorized/api-workshop-conclusions/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:48:53 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevinkee.ca/?p=37</guid>
		<description><![CDATA[As part of  Bill Turkel&#8217;s API workshop, those of us connected to research clusters and communities (including Sean Kheraj, Shekhar Krisnan, Stephane Levesque, Alan MacEachern, Geoffrey Rockwell, Tom Scheinfeldt) brainstormed around the potential role of APIs to facilitate cluster research.  Here&#8217;s what we came up with:
APIs defined:
“APIs are useful translators for people who [...]]]></description>
			<content:encoded><![CDATA[<p>As part of  Bill Turkel&#8217;s <a href="http://niche-canada.org/digital-infrastructure/apiworkshop">API workshop</a>, those of us connected to research clusters and communities (including Sean Kheraj, Shekhar Krisnan, Stephane Levesque, Alan MacEachern, Geoffrey Rockwell, Tom Scheinfeldt) brainstormed around the potential role of APIs to facilitate cluster research.  Here&#8217;s what we came up with:</p>
<p><strong>APIs defined:</strong><br />
“APIs are useful translators for people who are going about their own business”</p>
<p><strong>We must consider APIs:</strong><br />
<em>i. within clusters</em><br />
Universities support collaboration between colleagues within a university, but not those colleagues outside the university<br />
<em>ii. cluster to cluster</em><br />
How do we transfer expertise in one cluster to another cluster?<br />
<em>iii. from clusters to public</em><br />
<strong><br />
Google as a model for API development</strong><br />
Do we feel threatened by Google because it is a quasi university (or pseudo university, depending on one’s perspective)?  What can we learn from Google?<br />
•	Google never tried to do or be everything (a la Yahoo and its portal); instead they built lots of individual tools; in the same way each of us should try to do one thing well.<br />
•	Google built very simple interfaces (one field, one button)<br />
•	Users learn how to use Google apps by trying them<br />
•	Its apps are transparent (scholars tend to make things opaque)<br />
•	Google gives employees 20% of their time to do what they want; we should do this with our grad students<br />
•	Google gives credit (humanists are not good at giving credit (scientists are much better))<br />
<strong>How should we use APIs to support collaboration?</strong><br />
We need to define what scholars do (this is what Zotero and Omeca have accomplished – these focused on a process of scholarship) that large corporations (e.g. Google) won’t or can’t do.  Scholars:<br />
•	build databases<br />
•	create content<br />
•	print books (that last)<br />
•	go slowly<br />
•	focus on detail<br />
•	think long-term<br />
•	teach undergraduates and graduate students<br />
•	run journals, symposia, etc.<br />
<strong><br />
Potential deliverables (<em>given what scholars do</em>):</strong><br />
•	Run a conference using GoogleDocs, where participants pay via PayPal, and another API provides simultaneous translation<br />
•	Develop a research exchange where scholars swap tasks (a credit/exchange)<br />
<strong>Moving forward</strong><br />
We need:<br />
i. knowledge of what is there<br />
ii. the capacity to integrate it<br />
iii. training for our students<br />
We should build:<br />
a. social APIs (not technical APIs)<br />
b. tools and techniques to engage the public (e.g. so that members of the public could help researchers to do translation work)</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinkee.ca/uncategorized/api-workshop-conclusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This blog lives&#8230; inspired by the Workshop for APIs for Digital Humanities</title>
		<link>http://kevinkee.ca/uncategorized/this-blog-lives-inspired-by-the-workshop-for-apis-for-digital-humanities/</link>
		<comments>http://kevinkee.ca/uncategorized/this-blog-lives-inspired-by-the-workshop-for-apis-for-digital-humanities/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 21:00:42 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevinkee.ca/?p=36</guid>
		<description><![CDATA[After a long hiatus, this blog is back.  The inspiration for resurrecting this page must be credited to the Workshop on Application Programming Interfaces for the Digital Humanities, organized by Bill Turkel at The University of Western Ontario.  Bill has assembled a group of digital humanists, many of whom are historians, who actively [...]]]></description>
			<content:encoded><![CDATA[<p>After a long hiatus, this blog is back.  The inspiration for resurrecting this page must be credited to the Workshop on Application Programming Interfaces for the Digital Humanities, organized by Bill Turkel at The University of Western Ontario.  Bill has assembled a group of digital humanists, many of whom are historians, who actively develop APIs, and who are frequent bloggers, tweeters, etc.  Thanks Bill &#8211; I&#8217;m looking forward to the next couple of days.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinkee.ca/uncategorized/this-blog-lives-inspired-by-the-workshop-for-apis-for-digital-humanities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do we go from here?</title>
		<link>http://kevinkee.ca/uncategorized/where-do-we-go-from-here/</link>
		<comments>http://kevinkee.ca/uncategorized/where-do-we-go-from-here/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 22:30:21 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kevinkee.ca/?p=33</guid>
		<description><![CDATA[Niagarapalooza, a one-day conference focused on the revitalization of Niagara, was an unmitigated success, thanks to the work of Mark Brickell, Vice President, Smart Growth and Partnerships, at Niagara Economic Development Corporation.  My presentation (please see it below, minus its moving parts) focused on the potential for serious game development, through nGen, the Niagara [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canurb.com/events/event_details.php?id=197">Niagarapalooza</a>, a one-day conference focused on the revitalization of Niagara, was an unmitigated success, thanks to the work of Mark Brickell, Vice President, Smart Growth and Partnerships, at <a href="http://www.niagaracanada.com/index.cfm?CFID=3086405&#038;CFTOKEN=87028588">Niagara Economic Development Corporation</a>.  My presentation (please see it below, minus its moving parts) focused on the potential for serious game development, through nGen, the Niagara Interactive Media Generator (a new media incubator initiated by Brock University &#8211; you can read about it <a href="http://www.stcatharinesstandard.ca/ArticleDisplay.aspx?e=879076&#038;auth=SAMANTHA+CRAGGS">here</a>). Plenary speaker Richard Florida began the day by expanding on his thesis that successful cities (and regions) cultivate the creativity of their citizens, and Brock University President Jack Lightstone closed the day by asking, &#8220;OK, but how does the rubber hit the road?&#8221;  Notably, in his <ahref="http://www.theglobeandmail.com/servlet/story/RTGAM.20080208.wflorida0209/BNStory/Front/home">column</a> in last Saturday&#8217;s Globe and Mail, Florida suggested that universities can best augment the &#8220;creative economies&#8221; of their surroundings by dissolving into their communities: &#8220;Rather than as an &#8220;engine&#8221; of development, then, think of the university as an ecosystem or infrastructure for a knowledge-driven, creative economy. The key to the future lies in building stronger bridges between universities and their surrounding communities. The old town-gown boundaries must dissolve until it becomes impossible to see where the university ends and the community begins.&#8221;</p>
<p>Many of us at Brock are moving in this direction.  Rosemary Hale, Dean of the Faculty of Humanities, is promoting a Centre for the Arts, located in downtown St. Catharines.  I&#8217;ve formed a company to bring the conclusions of my research on simulations and serious games into the marketplace.  And in the days that have followed Niagarapalooza, I&#8217;ve engaged in several conversations with civic and business leaders about other potential ventures.  The rubber is getting closer to the road.  More on that in future posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinkee.ca/uncategorized/where-do-we-go-from-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niagarapalooza</title>
		<link>http://kevinkee.ca/presentations/niagarapalooza/</link>
		<comments>http://kevinkee.ca/presentations/niagarapalooza/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 14:54:13 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://kevinkee.ca/?p=30</guid>
		<description><![CDATA[On Thursday January 31 I&#8217;ll have the privilege of presenting at the Niagarapalooza conference &#8211; please check back in the next couple of days for my thoughts about this event.
]]></description>
			<content:encoded><![CDATA[<p>On Thursday January 31 I&#8217;ll have the privilege of presenting at the <a href="http://www.canurb.com/events/event_details.php?id=197">Niagarapalooza</a> conference &#8211; please check back in the next couple of days for my thoughts about this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevinkee.ca/presentations/niagarapalooza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
